MOBILE HOME – RATES 2021
MOBILE HOME Daily prices* |
Low season from 01/06 to 09/07 from 21/08 to 15/09 |
Mid-season from 10/07 to 30/07 |
High season from 31/07 to 20/08 |
Mobile Home A Clima* (3 rooms) 4+1 guests | euro 75,00 | euro 115,00 | euro 155,00 |
Mobile Home B Clima*(2 rooms) 4 guests | euro 70,00 | euro 105,00 | euro 145,00 |
Mobile home C* (1 room) 2+2 guests | euro 55,00 | euro 85,00 | euro 125,00 |
Tent COCO 4* (2 rooms) 4 posti | euro 45,00 | euro 80,00 | euro 120,00 |
Tent COCO 2* (1 room) 2 posti | euro 35,00 | euro 70,00 | euro 100,00 |
Cleaning Animal (one-time)** | euro 30,00 | euro 50,00 | euro 50,00 |
* Inclusive of VAT, electricity-gas-water, parking places, washing mashines, weekly change of sheets and cleaning at the end of the holiday.
The price also includes beach service (umbrella and two beach beds)
**The rate for “Cleaning Animal” is due only once regardless of the length of the holiday.
CAMPING – RATES 2021
CAMPING daily prices* |
Low season from 01/06 to 09/07 from 21/08 to 15/09 |
Mid-season from 10/07 to 30/08 |
High season from 31/08 to 20/08 |
Adults | euro 5,00 | euro 6,00 | euro 10,00 |
Kids (up to 11 years) | euro 2,50 | euro 3,00 | euro 5,00 |
Camping spot** | euro 20,00 | euro 25,00 | euro 30,00 |
Camper STOP | euro 20,00 | euro 25,00 | euro 30,00 |
Pets (small to medium size) | euro 3,00 | euro 4,00 | euro 6,00 |
* Prices include VAT, electricity connection, parking places, washing mashines and hot showers.
**The price also includes beach service (umbrella and two beach deckchair).